
CJRB Bowie Pyrite J1942SJ AR-RPM9 Blade Brass and Wood Handle Folding Knife
Specifications
| Blade Length | 3.11"(79mm) |
| Blade Thickness | 0.11"(2.7mm) |
| Blade Finish | Stone wash |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Clip Point |
| Overall Length | 7.32"(186mm) |
| Closed Length | 4.21"(107mm) |
| Handle Material | Brass+Wood |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Lock Type | Slip joint |
| Weight | 109g/3.85oz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Blade Length | 3.11"(79mm) |
| Blade Thickness | 0.11"(2.7mm) |
| Blade Finish | Stone wash |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Clip Point |
| Overall Length | 7.32"(186mm) |
| Closed Length | 4.21"(107mm) |
| Handle Material | Brass+Wood |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Lock Type | Slip joint |
| Weight | 109g/3.85oz |
























