🎉 Up to 70% Off Selected ItemsShop Sale

1 / 15
CJRB Bolt J1960 AR-RPM9 Steel Blade G10 Handle Folding Knives
Specifications
| Blade Length | 3.25''(82.5mm) |
| Blade Thickness | 0.11''(2.7mm) |
| Blade Finish | Stone Wash/Black PVD Coating |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Drop point |
| Handle Material | G10 |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Lock Type | Recoil Lock V2 |
| Overall Length | 7.46''(189.5mm) |
| Closed Length | 4.21''(107mm) |
| Weight | 76g / 2.68oz |
$49.99
CJRB Bolt J1960 AR-RPM9 Steel Blade G10 Handle Folding Knives—
$49.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Blade Length | 3.25''(82.5mm) |
| Blade Thickness | 0.11''(2.7mm) |
| Blade Finish | Stone Wash/Black PVD Coating |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Drop point |
| Handle Material | G10 |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Lock Type | Recoil Lock V2 |
| Overall Length | 7.46''(189.5mm) |
| Closed Length | 4.21''(107mm) |
| Weight | 76g / 2.68oz |
























