CJRB Anansi J1964 AR-RPM9 Steel Blade G10 Handle Folding Knives (Exclusive) - Purple (J1964-BVT)

CJRB Anansi J1964 AR-RPM9 Steel Blade G10 Handle Folding Knives (Exclusive) - Purple (J1964-BVT)
Specifications
| Blade Length | 1.61''(41mm) |
| Blade Thickness | 0.09''(2.3mm) |
| Blade Finish | Stone Wash/Black PVD Coating |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Hawksbill |
| Handle Material | G10 |
| Pivot Assembly | Ceramic Ball Bearing |
| Lock Type | Liner lock |
| Overall Length | 4.72''(120mm) |
| Closed Length | 3.11(79mm) |
| Weight | 52g/1.83oz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Blade Length | 1.61''(41mm) |
| Blade Thickness | 0.09''(2.3mm) |
| Blade Finish | Stone Wash/Black PVD Coating |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Hawksbill |
| Handle Material | G10 |
| Pivot Assembly | Ceramic Ball Bearing |
| Lock Type | Liner lock |
| Overall Length | 4.72''(120mm) |
| Closed Length | 3.11(79mm) |
| Weight | 52g/1.83oz |
























